Huawei Nova 5T Specifications
Display | Type | IPS LCD |
Size | 6.26 inches, (~84.2% screen-to-body ratio) | |
Resolution | FHD+ (2340 x 1080 pixels), 19.5:9 ratio (~412 ppi density) | |
Protection | N/A | |
Platform | OS | Android 9.0 Pie; EMUI 9.1 |
Chipset | HUAWEI Kirin 980 Octa-core | |
CPU | Octa-core (2 x Cortex-A76 @ 2.6 GHz + 2 x Cortex-A76 @ 1.92 GHz + 4 x Cortex-A55 @ 1.8 GHz) | |
GPU | Mali-G76 720 MHz | |
Network | Technology | 2G,3G,4G LTE |
Memory | RAM | 6/8 GB |
ROM | 128GB | |
MicroSD card Slot | N/A | |
Camera | Selfie | 32 MP, f/2.0 |
Rear | 48 MP, f/1.8 (wide) + 16 MP, f/2.2 (ultra-wide) + 2 MP, f/2.4 (depth sensor) + 2 MP, f/2.4 (macro camera) | |
Battery | 3750mAh with 25W Super-Fast charging | |
Other features | Fingerprint sensor (side-mounted), BT 5.0, USB Type C, punch-hole displayColors: Black, Crush Blue, Midsummer Purple |
Reviews
There are no reviews yet.