Hisense 49″ Smart-Digital-FHD Tv
Be prepared to imagine a new era of television with the Hisense Smart TV. Be connected to thousands of movies, music and games on the brilliant TV display. Let yourself go wherever your imagination can take you with the Hisense Smart TV experience.
- Smart TV with Built-in WIFI
- 2 HDMI Allows Multiple HD Connections
- D-LED Technology
- High Contrast Ratio for “Blacker” Blacks & Brighter Colors
Model Number: | 49K3110PW |
Series Name: | K3110 |
Backlight System: | Direct LED |
Brightness (cd/m.sq): | 275 |
Native Contrast Ratio: | 1000:1 |
Panel Resolution: | 1920 x 1080 (Full HD) |
Response Time (ms): | 8ms (Grey to Grey) |
Viewing Angle: | 164°/124° |
Wireless Inside: | Yes |
Facebook App: | Yes |
Twitter App: | Yes |
Play back multiple audio & video files from external USB storage: | Yes |
Music Playback: | Yes |
Display Photos: | Yes |
Video Playback: | Yes |
Auto Tune Setup Wizard: | Yes |
AV Colour Sytem: | PAL |
MAX Audio Output (RMS): | 2 x 8 watts |
Dolby Digital: | Yes |
Automatic volume level (AVL): | Yes |
Sound Equalizer: | Yes |
Audio Enhancement: | dbx-TV |
MHL (shared with HDMI): | 1 |
HDMI Ports: | 2 |
HDMI CEC: | Yes |
Ethernet / LAN Input: | Yes |
Optical / Digital Audio Output (SPDIF): | Yes |
USB Ports: | 2 |
AV Input (Audio & Video): | 1 |
Component Input (YPbPr): | 1 |
Headphone (3.5 mm): | 1 |
RF Tuner: | 1 |
Carton box dimensions (mm): | 1214×760×153 |
Dimensions with stand (mm): | 1098.7×672.8×218.1 |
Dimensions without stand (no stand) – (mm): | 1098.7×638.9×83.6 |
Wall Mount Dimensions (mm): | 200 × 200 |
Net Weight with stand: | 12.1kg |
Net Weight without stand (no stand): | 11.9kg |
Automatic Backlight control | Yes |
Sleep Timer | Yes |
Battery | Yes |
Remote Control | Yes |
User Manual | Yes |
Warranty Card | Yes |
Reviews
There are no reviews yet.