
Looking for best TVs to buy in Kenya?
Here is a list of the best and affordable TVs to buy in 2018.
The following are 10 of Best TVs in Kenya in 2018:
TCL : 24″ LED DigitaL Full HD TV |
|
---|---|
![]() |
|
Price | KSh 12,999 |
Display Size | 24 inches |
Resolution | 1300 x 768 |
Digital TV | Yes, DVB-Y2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 5 watts |
Weight | 3.2 kgs |
Pros | Price, Display |
Cons |
Hisense : 43″ Digital Full HD LED TV |
|
---|---|
![]() |
|
Price | KSh 39,999 |
Display Size | 43 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2/S2 |
Smart TV | No |
HDMI Port | 3 |
USB Port | 2 |
Refresh Rate | 50Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 6 watts |
Weight | 7.7 kgs |
Pros | Display Size, Quality display |
Cons |
LG 43″ 43LJ610V Smart LED TV – Web OS 3.5 – Magic Remote |
|
---|---|
![]() |
|
Price | KSh 41,999 |
Display Size | 43 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 2 |
USB Ports | 1 |
Refresh Rate | 60Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 4 kgs |
Pros | Display, Price |
Cons |
TCL : 49″ Smart Digital Curved TV |
|
---|---|
![]() Buy Now |
|
Price | KSh 52,999 |
Display Size | 49 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB T2 |
Smart TV | Yes |
HDMI Ports | 3 |
USB Ports | 2 x 2.0 |
Refresh Rate | 100Hz |
Viewing Angle | N/A |
Audio | 10 X 2 WATTS |
Weight | 15 kgs |
Pros | Curved, Display, Audio quality |
Cons | Price |
Skyworth : 43″ SMART Full HD LED TV |
|
---|---|
![]() Buy Now |
|
Price | KSh 35,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | No |
HDMI Ports | 3 |
USB Ports | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 6 Kgs |
Pros | Price, Dislay, Audio Quality |
Cons |
Sony 40″ – R350E Series – Full HD LED TV – Black |
|
---|---|
![]() Buy Now |
|
Price | KSh 54,500 |
Display Size | 40 inches |
Resolution | 1920 x 1080 |
Digital TV | Yes, DVB-T2 |
Smart TV | Yes |
HDMI Port | 2 |
USB Port | 2 |
Refresh Rate | 100Hz |
Viewing Angle | 178 degrees |
Audio | 2 x 10 watts |
Weight | 15.5 kgs |
Pros | Price, Audio, Display |
Cons |
looking for 55″,curve, smart n digital, 4k, UHD led TV.. prices for different models
Hi Jackson, please provide your contacts we’ll get in touch with you and
Hello looking for 50″ Skyworth
Hi Peter Please provide us with your number or call us on 0703 272 760 for further assistance.
What of 43”Tcl
It is available would you like to place an order?
Hi whats the rating for gld smart TV 40″
please review on the best 32” smart tv with average price
we have one for Ksh 16,000. Would you like to place an order?
Hi Looking for a smart tv 32 hisense how much? please also share the prices for the other model Hisense
Hi Charles, We have Hisense 32″ Digital TV @ 15,500ksh & Smart TV @ 21,000ksh, Can we place your order?
Hi, in need of a tcl 43” utra hd tv but wonder how it will be delivered . Kindly advice.
Please provide you number, we deliver countrywide and its cash on delivery.